Schedules / Results
DATE | OPPONENT | RESULTS | RECORD |
Fri 11/29 | St. Paul | L 35-62 | 0-0 (0-1) |
Tue 12/3 | @ Old Fort* | L 41-61 | 0-1 (0-2) |
Thu 12/5 | Gibsonburg* | W 41-35 | 1-1 (1-2) |
Tue 12/10 | @ St. Joseph CC* | L 52-53 | 1-2 (1-3) |
Thu 12/12 | @ Edison | L 26-50 | 1-2 (1-4) |
Sat 12/14 | Hopewell-Loudon* | L 34-98 | 1-3 (1-5) |
Fri 12/20 | @ St. Mary CC* | L 40-55 | 1-4 (1-6) |
Sat 12/21 | @ Arcadia | L 36-62 | 1-4 (1-7) |
Sat 12/28 | Lakota* | W 54-53 | 2-4 (2-7) |
Mon 1/6 | @ McComb | L 22-62 | 2-4 (2-8) |
Tue 1/7 | New Riegel* | L 36-57 | 2-5 (2-9) |
Sat 1/11 | @ Danbury* | L 31-53 | 2-6 (2-10) |
Sat 1/18 | Old Fort* | L 48-52 | 2-7 (2-11) |
Thu 1/23 | @ Gibsonburg* | L 45-46 | 2-8 (2-12) |
Sat 1/25 | St. Joseph CC* | W 55-40 | 3-8 (3-12) |
Tue 1/28 | @ Hopewell-Loudon* | L 35-103 | 3-9 (3-13) |
Fri 1/31 | St. Mary CC* | W 55-53 | 4-9 (4-13) |
Wed 2/5 | @ Lakota* | L 43-47 | 4-10 (4-14) |
Mon 2/10 | Danbury*# | L 43-44 | 4-11 (4-15) |
Tue 2/11 | @ Buckeye Central | L 36-62 | 4-11 (4-16) |
Thu 2/13 | @ New Riegel* | L 33-53 | 4-12 (4-17) |
Tue 2/18 | Gibsonburg # | W 52-42 | 4-12 (5-17) |
Sat 2/22 | Toledo Christian # | L 49-72 | 4-12 (5-18) |
* Denotes Conference Game
# Denotes Playoff Game