Schedule / Results
DATE | OPPONENT | RESULTS | RECORD |
Fri 11/22 | Mohawk | W 48-20 | 0-0 (1-0) |
Tue 11/26 | @ Old Fort* | L 28-45 | 0-1 (1-1) |
Tue 12/3 | St. Joseph CC* | W 50-35 | 1-1 (2-1) |
Sat 12/7 | @ St. Mary CC* | W 44-33 | 2-1 (3-1) |
Thu 12/12 | Genoa Area | L 35-42 | 2-1 (3-2) |
Sat 12/14 | @ Danbury* | W 49-40 | 3-1 (4-2) |
Fri 12/20 | Gibsonburg* | W 44-38 | 4-1 (5-2) |
Sat 12/21 | Carey | L 40-46 | 4-1 (5-3) |
Fri 1/3 | Lakota* | W 56-34 | 5-1 (6-3) |
Tue 1/7 | @ Calvert* | W 57-36 | 6-1 (7-3) |
Thu 1/9 | @ Hopewell-Loudon* | L 30-61 | 6-2 (7-4) |
Sat 1/11 | Old Fort* | W 30-28 | 7-2 (8-4) |
Sat 1/18 | @ St. Joseph CC* | W 53-23 | 8-2 (9-4) |
Thu 1/23 | St. Mary CC* | W 36-23 | 9-2 (10-4) |
Sat 1/25 | @ Vanlue | W 54-23 | 9-2 (11-4) |
Tue 1/28 | Danbury* | W 48-30 | 10-2 (12-4) |
Fri 1/31 | @ Gibsonburg* | W 58-33 | 11-2 (13-4) |
Sat 2/1 | @ Arcadia | W 46-39 | 11-2 (14-4) |
Tue 2/4 | Hopewell-Loudon* | L 51-73 | 11-3 (14-5) |
Sat 2/8 | @ Lakota* | W 53-31 | 12-3 (15-5) |
Thu 2/13 | Calvert* | W 53-33 | 13-3 (16-5) |
Sat 2/15 | @ North Baltimore | W 61-59 | 13-3 (17-5) |
Sat 2/22 | Mohawk # (Sec-Final) | W 45-21 | 13-3 (18-5) |
Thu 2/27 | Arcadia # (Dist-Semi) | L 33-50 | 13-3 (18-6) |
* Denotes Conference Game
# Denotes Playoff Game