Lake Division
Team | Record | Overall | PF | PA | PF/G | PA/G |
Bellevue Redmen (D-IV) | 5-0 | 8-1 | 248 | 120 | 27.6 | 13.3 |
Columbian Tornadoes (D-III) | 4-1 | 9-1 | 318 | 156 | 31.8 | 15.6 |
Norwalk Truckers (D-III) | 3-2 | 5-4 | 229 | 192 | 25.4 | 21.3 |
Clyde Fliers (D-IV) | 2-3 | 6-4 | 259 | 182 | 25.9 | 18.2 |
Perkins Pirates (D-IV) | 1-4 | 3-6 | 242 | 299 | 26.9 | 33.2 |
Sandusky Blue Streaks (D-III) | 0-5 | 3-8 | 234 | 298 | 21.3 | 27.1 |
Bay Division
Team | Record | Overall | PF | PA | PF/G | PA/G |
Huron Tigers (D-IV) | 5-0 | 7-1 | 264 | 106 | 33.0 | 13.3 |
Edison Chargers (D-IV) | 3-2 | 7-3 | 301 | 228 | 30.1 | 22.8 |
Oak Harbor Rockets (D-V) | 3-2 | 4-3 | 205 | 101 | 29.3 | 14.4 |
Port Clinton Redskins (D-IV) | 3-2 | 5-4 | 241 | 171 | 26.8 | 19.0 |
Vermilion Sailors (D-IV) | 1-4 | 3-8 | 221 | 392 | 20.1 | 35.6 |
Willard Crimson Flashes (D-V) | 0-5 | 0-11 | 149 | 458 | 13.5 | 41.6 |
River Division
Team | Record | Overall | PF | PA | PF/G | PA/G |
Hopewell-Loudon Chieftains (D-VII) | 5-0 | 8-1 | 339 | 194 | 37.7 | 21.6 |
Calvert Senecas (D-VII) | 4-1 | 5-2 | 207 | 138 | 29.6 | 19.7 |
Gibsonburg Golden Bears (D-VI) | 3-2 | 5-5 | 298 | 234 | 29.8 | 23.4 |
Lakota Raiders (D-V) | 2-3 | 5-5 | 287 | 242 | 28.7 | 24.2 |
Margaretta Polar Bears (D-VI) | 1-4 | 2-7 | 213 | 367 | 21.3 | 36.7 |
St Joseph CC Crimson Streaks (D-VII) | 0-5 | 4-6 | 225 | 312 | 22.5 | 31.2 |