Schedule / Results
DATE | OPPONENT | RESULTS | RECORD |
Fri 11/29 | @ Arcadia | W 55-35 | 0-0 (1-0) |
Sat 11/30 | @ Monroeville | W 46-32 | 0-0 (2-0) |
Fri 12/6 | Lakota* | W 61-34 | 1-0 (3-0) |
Sat 12/7 | St. Paul | L 62-66 | 1-0 (3-1) |
Fri 12/13 | @ New Riegel* | W 47-30 | 2-0 (4-1) |
Sat 12/14 | Vanlue | W 75-41 | 2-0 (5-1) |
Thu 12/19 | Old Fort* | L 44-68 | 2-1 (5-2) |
Sat 12/21 | @ Calvert* | W 64-55 | 3-1 (6-2) |
Fri 12/27 | @ St. Mary CC* | W 52-49 | 4-1 (7-2) |
Sat 1/4 | @ Danbury* | W 80-40 | 5-1 (8-2) |
Fri 1/10 | Gibsonburg* | W 61-32 | 6-1 (9-2) |
Tue 1/14 | @ Hopewell-Loudon* | L 31-51 | 6-2 (9-3) |
Fri 1/17 | @ Lakota* | W 65-53 | 7-2 (10-3) |
Tue 1/21 | New Riegel* | L 58-61 | 7-3 (10-4) |
Fri 1/24 | @ Old Fort* | L 46-57 | 7-4 (10-5) |
Sat 1/25 | Woodmore | W 64-41 | 7-4 (11-5) |
Thu 1/30 | Calvert* | L 36-57 | 7-5 (11-6) |
Sat 2/1 | St. Mary CC* | L 57-72 | 7-6 (11-7) |
Sat 2/8 | @ Hardin Northern | W 68-45 | 7-6 (12-7) |
Tue 2/11 | vs Danbury* | W 78-45 | 8-6 (13-7) |
Fri 2/14 | @ Gibsonburg* | L 55-60 | 8-7 (13-8) |
Fri 2/21 | Hopewell-Loudon* | W 51-49 | 9-7 (14-8) |
Wed 2/26 | Arcadia # | W 61-45 | 9-7 (15-8) |
Fri 2/28 | Calvert # | L 39-51 | 9-7 (15-9) |
* Denotes Conference Game
# Denotes Playoff Game