Schedule / Results
DATE | OPPONENT | RESULTS | RECORD |
Fri 11/29 | @ Perkins | W 54-45 | 0-0 (1-0) |
Fri 12/6 | Hopewell-Loudon* | L 35-37 | 0-1 (1-1) |
Fri 12/13 | @ Lakota* | W 77-43 | 1-1 (2-1) |
Sat 12/14 | @ Huron | L 66-69 | 1-1 (2-2) |
Thu 12/19 | New Riegel* | W 51-46 | 2-1 (3-2) |
Sat 12/21 | @ Old Fort* | L 63-74 | 2-2 (3-3) |
Fri 12/27 | St. Joseph CC* | L 49-52 | 2-3 (3-4) |
Sat 12/28 | Port Clinton | W 57-45 | 2-3 (4-4) |
Thu 1/2 | Calvert* | L 56-65 | 2-4 (4-5) |
Fri 1/10 | Danbury* | W 87-49 | 3-4 (5-5) |
Sat 1/11 | @ Oak Harbor | L 60-76 | 3-4 (5-6) |
Tue 1/14 | @ Gibsonburg* | W 71-43 | 4-4 (6-6) |
Fri 1/17 | @ Hopewell-Loudon* | W 55-49 | 5-4 (7-6) |
Tue 1/21 | Lakota* | W 84-49 | 6-4 (8-6) |
Fri 1/24 | @ New Riegel* | W 54-42 | 7-4 (9-6) |
Thu 1/30 | Old Fort* | L 59-67 | 7-5 (9-7) |
Sat 2/1 | @ St. Joseph CC* | W 72-57 | 8-5 (10-7) |
Fri 2/7 | @ Calvert* | L 47-49 | 8-6 (10-8) |
Sat 2/8 | St. Paul | W 79-70 | 8-6 (11-8) |
Fri 2/14 | @ Danbury* | W 75-58 | 9-6 (12-8) |
Sat 2/15 | Margaretta | W 62-51 | 9-6 (13-8) |
Fri 2/21 | Gibsonburg* | W 54-45 | 10-6 (14-8) |
Wed 2/26 | St. Peter’s # | W 41-21 | 10-6 (15-8) |
Fri 2/28 | Plymouth # | W 72-46 | 10-6 (16-8) |
Tue 3/3 | Lucas # (Dist-Semi) | L 61-72 | 10-6 (16-9) |
* Denotes Conference Game
# Denotes Playoff Game