Schedule / Results
DATE | OPPONENT | RESULTS | RECORD |
Sat 11/23 | @ St. Paul | L 32-40 | 0-0 (0-1) |
Tue 11/26 | Hopewell-Loudon* | L 28-91 | 0-1 (0-2) |
Sat 11/30 | Port Clinton | L 42-44 | 0-1 (0-3) |
Tue 12/3 | @ Lakota* | W 33-21 | 1-1 (1-3) |
Sat 12/7 | New Riegel* | L 44-33 | 1-2 (1-4) |
Tue 12/10 | Old Fort* | W 53-45 | 2-2 (2-4) |
Sat 12/14 | @ St. Joseph CC* | W 46-44 | 3-2 (3-4) |
Fri 12/20 | Calvert* | W 55-40 | 4-2 (4-4) |
Sat 12/28 | @ Edison | L 36-55 | 4-2 (4-5) |
Fri 1/3 | Danbury* | W 51-47 | 5-2 (5-5) |
Tue 1/7 | @ Gibsonburg* | W 57-29 | 6-2 (6-5) |
Sat 1/11 | @ Hopewell-Loudon* | L 29-66 | 6-3 (6-6) |
Thu 1/16 | @ Huron | W 56-49 | 6-3 (6-7) |
Sat 1/18 | Lakota* | W 60-33 | 7-3 (7-7) |
Thu 1/23 | @ New Riegel* | L 23-36 | 7-4 (7-8) |
Sat 1/25 | @ Old Fort* | L 38-47 | 7-5 (7-9) |
Tue 1/28 | St. Joseph CC* | W 50-41 | 8-5 (8-9) |
Fri 1/31 | @ Calvert* | L 53-55 | 8-6 (8-10) |
Mon 2/3 | @ Clyde | L 55-62 | 8-6 (8-11) |
Tue 2/4 | Perkins | L 42-50 | 8-6 (8-12) |
Sat 2/8 | @ Danbury* | W 33-31 | 9-6 (9-12) |
Thu 2/13 | Gibsonburg* | W 52-46 | 10-6 (10-12) |
Wed 2/19 | South Central # | W 64-57 | 10-6 (11-12) |
Sat 2/22 | St. Paul # | L 41-77 | 10-6 (11-13) |
* Denotes Conference Game
# Denotes Playoff Game